top of page
Wines / Langhe Nebbiolo DOC il
Langhe Nebbiolo DOC il
Vine: Nebbiolo
Esposition: North-est facing
Pruning: Guyot (7-9 buds / vine).
N° Vines / hectare: 4,000
Yield / hectare: 70-80 q / Ha
Plant year: 2007
Winemaking
Soft pressing of grapes, maceration with grapeskins for 7-8 days at a maximum temperature of 26-28°C. The wine is laid down in bottles for 6 months before packaging and consignment.
Organoleptic Characteristics, Preservation
Bright ruby-red which softens on ageing; delicate, fruity nose of raspberries and violets that becomes ethereal over time; dry, balanced flavour, with good body that softens after ageing and lingers on the finish. Will keep for 5-7 years stored; Serving recommended in large glasses at a temperature of 17-18°C.
AWARDS
GUIDA | ANNATA | SCORE | PREMI |
---|---|---|---|
James Suckling | 2021 | 91/100 | |
Robert Parker - Wine Advocate | 2021 | 87/100 | |
Wine Enthusiast | 2021 | 88/100 | |
Robert Parker - Wine Advocate | 2020 | 90/100 | |
Gambero Rosso | 2018 | ||
Robert Parker - Wine Advocate | 2018 | 90/100 | |
Gambero Rosso | 2017 | ||
James Suckling | 2017 | 92/100 | |
Robert Parker - Wine Advocate | 2017 | 91+/100 | |
The WineHunter | 2017 | ||
James Suckling | 2016 | 90/100 | |
Robert Parker - Wine Advocate | 2016 | 89/100 | |
Gambero Rosso | 2011 | ||
Annuario di Luca Moroni | 2008 | 83/100 | |
Gambero Rosso | 2008 | ||
Guida L'Espresso - Vini d'Italia | 2008 | 14.5/100 | |
Annuario di Luca Moroni | 2005 | 81/100 | |
I vini di Veronelli | 2005 | 86/100 | |
Mondo - Weine der Welt | 2005 | 85/100 | |
Wine Spectator | 2005 | 85/100 | |
I vini di Veronelli | 2000 | 86/100 | |
Guida L'Espresso - Vini d'Italia | 1999 | 13/20 |
bottom of page